Skip to main content
beeps

GOV.UK browser statistics (2024 onwards)

Collated session data from the GOV.UK website, for people who find that kind of thing interesting/informative. Try not take this as gospel, there are a lot of caveats to consider.

Browsers

Browsers sorted by the recent month's data. Percentage data is as a proportion of all sessions for that month.

All browsers - percentages
Month Chrome Safari Edge Samsung Internet Firefox Android WebView Opera Safari WebView Amazon Silk (not set) Yandex Mozilla Compatible UC Browser Cốc Cốc Aloha Whale Phoenix Seznam Meta Quest Browser Waterfox SeaMonkey DuckDuckGo Browser PaleMoon Android Browser Android runtime Iron Mozilla Maxthon Nintendo Browser Puffin Internet Explorer BlackBerry Netscape Vivaldi PlayStation Vita Browser Lunascape Mr. Chrome PlayStation 4 Browser browser-ng Konqueror NetFront Camino Galeon PlayStation 3 Browser Opera Mini Nokia Browser
January 2024 46.59% 31.21% 14.76% 4.87% 1.24% 0.37% 0.26% 0.46% 0.15% 0.03% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
February 2024 47.07% 30.57% 14.76% 5.03% 1.16% 0.41% 0.26% 0.51% 0.16% 0.04% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
March 2024 46.73% 31.11% 14.61% 4.97% 1.15% 0.40% 0.27% 0.50% 0.16% 0.06% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
April 2024 46.49% 31.66% 14.47% 5.13% 1.13% 0.26% 0.25% 0.35% 0.15% 0.05% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
May 2024 47.23% 31.13% 14.25% 5.07% 1.12% 0.29% 0.28% 0.39% 0.15% 0.05% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
June 2024 45.53% 32.76% 13.77% 5.15% 1.05% 0.46% 0.27% 0.80% 0.14% 0.03% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
July 2024 47.40% 30.62% 14.70% 5.20% 1.01% 0.26% 0.27% 0.35% 0.13% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
August 2024 45.79% 32.86% 14.20% 5.04% 0.98% 0.29% 0.27% 0.39% 0.14% 0.01% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
September 2024 46.06% 32.08% 14.85% 4.91% 0.99% 0.30% 0.27% 0.36% 0.14% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
October 2024 47.32% 29.27% 16.88% 4.54% 1.00% 0.32% 0.27% 0.22% 0.15% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
All browsers - changes by month
Month Chrome Safari Edge Samsung Internet Firefox Android WebView Opera Safari WebView Amazon Silk (not set) Yandex Mozilla Compatible UC Browser Cốc Cốc Aloha Whale Phoenix Seznam Meta Quest Browser Waterfox SeaMonkey DuckDuckGo Browser PaleMoon Android Browser Android runtime Iron Mozilla Maxthon Nintendo Browser Puffin Internet Explorer BlackBerry Netscape Vivaldi PlayStation Vita Browser Lunascape Mr. Chrome PlayStation 4 Browser browser-ng Konqueror NetFront Camino Galeon PlayStation 3 Browser Opera Mini Nokia Browser
January 2024
February 2024 +0.47% -0.63% 0.00% +0.15% -0.08% +0.04% 0.00% +0.05% 0.00% +0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
March 2024 -0.33% +0.54% -0.15% -0.06% -0.01% -0.01% +0.01% -0.01% 0.00% +0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
April 2024 -0.24% +0.56% -0.13% +0.16% -0.02% -0.15% -0.01% -0.15% -0.01% -0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
May 2024 +0.74% -0.53% -0.22% -0.06% -0.02% +0.03% +0.03% +0.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
June 2024 -1.69% +1.63% -0.48% +0.08% -0.07% +0.17% -0.01% +0.41% 0.00% -0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
July 2024 +1.86% -2.15% +0.93% +0.06% -0.04% -0.19% 0.00% -0.45% -0.01% -0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
August 2024 -1.61% +2.24% -0.50% -0.16% -0.03% +0.03% 0.00% +0.04% +0.01% -0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
September 2024 +0.27% -0.78% +0.65% -0.13% +0.01% +0.02% 0.00% -0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
October 2024 +1.26% -2.81% +2.03% -0.37% +0.01% +0.01% +0.01% -0.15% +0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
All browsers - raw data
Month Chrome Safari Edge Samsung Internet Firefox Android WebView Opera Safari WebView Amazon Silk (not set) Yandex Mozilla Compatible UC Browser Cốc Cốc Aloha Whale Phoenix Seznam Meta Quest Browser Waterfox SeaMonkey DuckDuckGo Browser PaleMoon Android Browser Android runtime Iron Mozilla Maxthon Nintendo Browser Puffin Internet Explorer BlackBerry Netscape Vivaldi PlayStation Vita Browser Lunascape Mr. Chrome PlayStation 4 Browser browser-ng Konqueror NetFront Camino Galeon PlayStation 3 Browser Opera Mini Nokia Browser
January 2024 47,521,330 31,826,638 15,048,858 4,968,220 1,263,426 379,417 260,836 472,123 156,031 29,309 7,586 6,441 3,997 1,600 1,239 1,423 375 184 97 147 78 124 172 550 72 46 7 20 19 19 39,526 113 0 11 10 2 2 1 0 0 0 0 0 0 0 0
February 2024 41,715,640 27,097,180 13,081,014 4,454,650 1,027,607 364,118 227,780 453,208 139,863 33,333 7,772 5,758 4,168 1,545 1,336 962 370 163 92 104 75 134 150 317 71 47 15 17 7 27 14,202 83 6 10 6 0 1 0 1 0 0 0 0 0 0 0
March 2024 42,446,625 28,255,370 13,266,623 4,514,848 1,046,748 367,136 244,391 454,498 146,413 51,972 8,517 6,082 3,544 1,794 1,378 860 311 209 113 92 62 123 117 252 60 35 11 20 8 22 11,290 73 6 10 4 0 4 3 0 2 2 1 1 0 0 0
April 2024 43,845,680 29,862,780 13,648,404 4,839,908 1,069,615 243,102 240,322 327,341 140,436 43,365 8,416 5,439 3,255 1,672 1,206 893 410 202 113 90 84 118 116 475 44 37 12 26 5 67 28,087 168 7 4 13 0 0 1 1 0 0 0 0 1 0 0
May 2024 42,389,886 27,944,180 12,790,832 4,549,997 1,002,918 257,578 251,338 349,564 130,563 44,094 8,361 5,386 3,174 1,741 1,314 1,148 369 186 139 79 102 113 112 374 63 28 24 26 12 19 25,003 89 4 5 8 0 1 3 0 0 0 0 0 0 1 0
June 2024 39,979,652 28,766,366 12,088,950 4,517,618 923,199 400,746 233,680 703,823 125,364 24,440 6,756 4,091 2,789 1,535 1,067 877 323 137 117 153 69 101 87 165 53 30 9 27 2 21 22,805 0 2 5 0 0 2 1 2 0 0 0 0 0 2 0
July 2024 44,144,035 28,514,957 13,693,896 4,844,027 938,502 244,375 250,567 329,738 124,615 12,867 7,013 4,209 3,451 1,892 1,094 1,052 354 196 130 94 68 110 75 136 76 24 13 16 12 19 22,205 0 3 1 0 0 2 0 0 0 0 0 0 0 1 0
August 2024 38,224,398 27,430,408 11,855,598 4,208,154 814,566 240,255 227,252 326,787 117,041 4,791 6,837 4,486 3,149 3,078 990 965 420 184 103 54 62 103 76 137 61 28 11 27 11 13 8,351 0 3 1 0 0 4 1 0 0 0 0 0 0 0 3
September 2024 40,577,020 28,261,647 13,080,614 4,325,563 871,852 268,514 235,614 319,962 123,531 8,336 7,591 3,991 2,910 3,729 1,081 1,039 354 192 115 57 60 111 84 94 65 39 32 8 19 6 4 2 1 2 0 0 0 0 1 0 0 0 0 1 0 0
October 2024 40,875,064 25,279,180 14,581,602 3,919,319 866,111 275,813 235,677 187,281 128,461 8,529 7,800 3,403 3,183 1,959 1,236 1,013 345 190 115 84 78 75 74 67 48 27 20 11 8 7 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0

Browsers by device type

Percentage data is as a proportion of all sessions for that month.

Device types - percentages
Month Mobile Desktop Tablet Smart TV and games consoles
January 2024 56.13% 42.48% 1.38% 0.00%
February 2024 56.99% 41.59% 1.42% 0.01%
March 2024 57.89% 40.66% 1.45% 0.01%
April 2024 59.32% 39.32% 1.35% 0.01%
May 2024 58.29% 40.41% 1.30% 0.01%
June 2024 60.20% 38.56% 1.23% 0.01%
July 2024 58.40% 40.39% 1.21% 0.01%
August 2024 59.72% 39.01% 1.27% 0.01%
September 2024 59.19% 39.59% 1.22% 0.00%
October 2024 57.90% 40.94% 1.16% 0.01%
Device types - changes by month
Month Mobile Desktop Tablet Smart TV and games consoles
January 2024
February 2024 +0.85% -0.89% +0.04% 0.00%
March 2024 +0.91% -0.94% +0.03% 0.00%
April 2024 +1.43% -1.33% -0.10% 0.00%
May 2024 -1.04% +1.09% -0.05% 0.00%
June 2024 +1.92% -1.85% -0.07% 0.00%
July 2024 -1.80% +1.83% -0.02% 0.00%
August 2024 +1.32% -1.38% +0.06% 0.00%
September 2024 -0.53% +0.58% -0.04% 0.00%
October 2024 -1.29% +1.35% -0.06% 0.00%
Device types - raw data
Month Mobile Desktop Tablet Smart TV and games consoles
January 2024 57,553,345 43,560,230 1,414,423 5,033
February 2024 50,202,674 36,640,189 1,248,937 4,445
March 2024 51,232,468 35,977,878 1,280,592 4,592
April 2024 56,732,855 37,606,565 1,289,667 5,019
May 2024 52,252,721 36,228,096 1,164,020 5,226
June 2024 53,468,342 34,245,875 1,092,486 4,708
July 2024 54,251,720 37,515,545 1,121,895 4,810
August 2024 49,159,095 32,109,897 1,042,798 4,446
September 2024 51,198,336 34,244,381 1,057,174 4,121
October 2024 50,116,181 35,439,125 1,002,194 4,426

Mobile browsers

Percentage data is as a proportion of all mobile device sessions for that month.

Mobile browsers - percentages
Month Chrome Safari Samsung Internet Android WebView Safari WebView Edge Firefox Opera UC Browser Yandex (not set) Aloha Whale Phoenix Amazon Silk Seznam DuckDuckGo Browser Android Browser Android runtime Iron Cốc Cốc Mozilla Puffin BlackBerry Netscape Internet Explorer PlayStation Vita Browser Nintendo Browser Maxthon browser-ng NetFront Mozilla Compatible Opera Mini Nokia Browser
January 2024 42.14% 47.28% 8.54% 0.65% 0.80% 0.26% 0.19% 0.11% 0.01% 0.00% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
February 2024 42.77% 46.43% 8.64% 0.69% 0.85% 0.28% 0.20% 0.11% 0.01% 0.00% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
March 2024 43.17% 46.26% 8.46% 0.67% 0.83% 0.27% 0.21% 0.11% 0.01% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
April 2024 42.84% 46.95% 8.60% 0.42% 0.58% 0.27% 0.19% 0.10% 0.01% 0.00% 0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
May 2024 43.79% 45.91% 8.55% 0.48% 0.64% 0.29% 0.20% 0.11% 0.01% 0.00% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
June 2024 41.87% 47.10% 8.40% 0.73% 1.29% 0.29% 0.19% 0.10% 0.01% 0.00% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
July 2024 43.85% 45.80% 8.72% 0.43% 0.58% 0.30% 0.19% 0.11% 0.01% 0.00% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
August 2024 42.94% 47.07% 8.24% 0.46% 0.63% 0.32% 0.20% 0.11% 0.01% 0.00% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
September 2024 43.28% 46.83% 8.15% 0.49% 0.59% 0.32% 0.20% 0.11% 0.01% 0.00% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
October 2024 46.25% 44.45% 7.71% 0.53% 0.36% 0.36% 0.21% 0.12% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Mobile browsers - changes by month
Month Chrome Safari Samsung Internet Android WebView Safari WebView Edge Firefox Opera UC Browser Yandex (not set) Aloha Whale Phoenix Amazon Silk Seznam DuckDuckGo Browser Android Browser Android runtime Iron Cốc Cốc Mozilla Puffin BlackBerry Netscape Internet Explorer PlayStation Vita Browser Nintendo Browser Maxthon browser-ng NetFront Mozilla Compatible Opera Mini Nokia Browser
January 2024
February 2024 +0.63% -0.85% +0.10% +0.04% +0.05% +0.02% +0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
March 2024 +0.39% -0.17% -0.18% -0.02% -0.02% 0.00% +0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
April 2024 -0.33% +0.70% +0.14% -0.25% -0.25% 0.00% -0.01% -0.01% 0.00% 0.00% +0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
May 2024 +0.96% -1.05% -0.05% +0.05% +0.07% +0.01% +0.01% +0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
June 2024 -1.93% +1.19% -0.15% +0.26% +0.64% 0.00% -0.01% -0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
July 2024 +1.98% -1.30% +0.31% -0.30% -0.70% +0.01% 0.00% +0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
August 2024 -0.91% +1.27% -0.47% +0.03% +0.05% +0.02% +0.01% +0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
September 2024 +0.34% -0.23% -0.10% +0.03% -0.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
October 2024 +2.97% -2.38% -0.44% +0.04% -0.23% +0.04% +0.01% +0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Mobile browsers - raw data
Month Chrome Safari Samsung Internet Android WebView Safari WebView Edge Firefox Opera UC Browser Yandex (not set) Aloha Whale Phoenix Amazon Silk Seznam DuckDuckGo Browser Android Browser Android runtime Iron Cốc Cốc Mozilla Puffin BlackBerry Netscape Internet Explorer PlayStation Vita Browser Nintendo Browser Maxthon browser-ng NetFront Mozilla Compatible Opera Mini Nokia Browser
January 2024 23,962,261 26,882,800 4,857,205 369,011 456,809 145,043 109,967 60,243 3,958 2,451 5,838 1,172 668 375 355 149 118 506 60 43 8 1 8 113 0 29 10 4 1 0 0 0 0 0
February 2024 21,548,664 23,391,565 4,351,753 349,060 428,668 140,218 101,756 53,512 4,088 2,347 3,792 1,265 441 363 329 139 125 236 64 44 25 2 9 83 6 10 6 2 0 1 0 0 0 0
March 2024 22,677,973 24,300,900 4,443,775 351,875 435,262 144,392 109,213 57,147 3,501 2,723 4,852 1,324 393 309 248 184 98 205 59 35 36 0 12 73 6 14 4 1 0 0 2 0 0 0
April 2024 23,743,572 26,024,309 4,768,419 235,379 320,097 151,478 107,487 56,756 3,206 2,399 9,118 1,143 373 404 238 166 103 391 41 35 34 0 12 134 7 35 13 0 0 1 0 0 0 0
May 2024 22,883,612 23,987,735 4,469,171 248,678 336,830 150,016 104,993 56,130 3,123 2,520 6,850 1,253 399 368 206 161 104 329 45 28 27 1 10 89 4 27 8 3 0 0 0 1 0 0
June 2024 22,244,025 25,024,972 4,465,264 390,290 684,578 154,667 100,669 52,832 2,741 2,270 5,022 1,013 311 322 176 120 93 127 48 27 25 0 14 0 2 13 0 0 0 2 0 6 2 0
July 2024 23,983,967 25,048,614 4,767,324 236,076 319,389 163,382 103,748 58,962 3,381 2,219 5,361 1,031 466 352 205 170 104 75 54 23 34 2 5 0 3 12 0 0 0 0 0 1 1 0
August 2024 21,589,136 23,662,402 4,143,650 232,012 318,870 160,882 98,345 57,479 3,086 2,376 3,282 911 474 419 218 167 100 137 47 27 30 0 11 0 0 4 0 0 0 0 0 0 0 2
September 2024 22,669,830 24,529,509 4,266,259 259,035 308,999 167,599 104,588 59,292 2,877 2,413 3,860 1,029 503 352 268 163 108 94 59 38 29 0 6 2 1 0 0 0 0 1 0 0 0 0
October 2024 23,111,166 22,212,933 3,850,492 266,191 177,484 177,416 104,151 60,898 3,162 2,451 2,298 1,154 447 337 203 147 73 67 41 27 24 4 3 2 1 0 0 0 0 0 0 0 0 0

Tablet browsers

Percentage data is as a proportion of all tablet device sessions for that month.

Month Chrome Safari Amazon Silk Android WebView Safari WebView Samsung Internet Opera Yandex Edge Aloha Whale UC Browser Phoenix Android runtime Firefox Cốc Cốc (not set) Seznam Android Browser Puffin Iron DuckDuckGo Browser Mozilla Compatible BlackBerry
January 2024 53.33% 31.31% 10.86% 0.85% 1.10% 2.31% 0.21% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
February 2024 54.09% 29.89% 10.92% 1.09% 1.66% 2.10% 0.21% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00%
March 2024 53.54% 30.96% 11.19% 1.12% 1.75% 1.17% 0.24% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
April 2024 54.97% 31.57% 11.03% 0.68% 0.68% 0.79% 0.24% 0.01% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00%
May 2024 55.34% 30.68% 11.06% 0.77% 1.18% 0.70% 0.24% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
June 2024 54.73% 31.04% 10.91% 0.84% 1.56% 0.68% 0.21% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
July 2024 57.14% 29.89% 10.82% 0.64% 0.75% 0.64% 0.08% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.00% 0.00% 0.00% 0.00% 0.00%
